| Date | From | To | Miles | Wind | Crew | Engine Hours | Note |
| 10/5 | Larkmans | Tide Mill | 1 | | | 1 | |
| 11/5 | Tidemill | FF | 8 | E | 2 | No sails! | |
| 29/5 | FF | Hamford Water | 12 | Light | E, Karen Elliot | 2 | Log not working |
| 30/5 | Hamford | Ramsgate | 48 | W4-5 | E, Karen | 2 | |
| 1/6 | Ramsgate | Eastbourne | 61 | NW 5-6 | E | 2 | Sailing at 8kts off Dungeness |
| 2/6 | Eastbourne | Shoreham | 28 | S 2-3 | E | 3 | Lady Bee Marina |
| 3/6 | Shoreham | Hamble | 50 | NW-SW 1-3 | E | 7 | Royal Southern Log replaced |
| 5/6 | Hamble | Cowes | 5 | E | 2 | Yacht Haven | |
| 6/6 | Cowes | Poole | 38 | SW5-6 | E | 3 | Poole Quay Haven |
| 8/6 | Poole | St. Peter Port | 106 | WSW 3-4 | E | 3 | Left 5am, arrived 9pm, 16hours. |
| 11/6 | Guernsey | Sark | 10 | NW3-4 | E | 1 | Fuel 100L Moored at Sark Havre Gosselin. |
| 12/6 | Sark | Lezardrieux | 60 | NW 4-5 | E | 1 | |
| 16/6 | Lezardrieux | Brehat, Pommelin | 15 | Light | E | 3 | Anchored off tide mill at Brehat, went ashore. Then moved to anchor at Pommelin, west of Lezardrieux entrance. |
| 17/6 | Kermouster | Roscoff | 56 | Light | E | 8 | |
| 18/6 | Roscoff | Morlaix | 10 | NE 5-6 | E | 3 | |
| 22/6 | Morlaix | Maenporth | 116 | W4-5 | E | 4 | Left 7am, anchored in darkness Maenporth at 01.45. See Twas a dark and foggy night… |
| 23/6 | Maenporth | St. Just, Falmouth | 9 | – | E | 2 | Falmouth Yacht Haven |
| 26/6 | Falmouth | St. Just | 6 | E | 1 | Mooring at Pasco’s | |
| 27/6 | St. Just | St. Just | 6 | E | 1 | ||
| 31/8 | St. Just | St. Just | 8 | E | 2 | ||
| 1/9 | St. Just | Fowey | 21 | NE 4-5 -> light | E | 4 | Pontoon |
| 3/9 | Fowey | Plymouth | 20 | W-NW 2-4 | E | 2 | QAB |
| 5/9 | Plymouth | Salcombe | 21 | NE4-6 | E | 1 | Mooring |
| 7/9 | Salcombe | Dartmouth | 17 | NE3-4 | E | 2 | |
| 9/9 | Dartmouth | Dittisham | 3 | NW6-7 | E | 1 | |
| 10/9 | Dittisham | Dartmouth | 3 | E | 1 | ||
| 11/9 | Dartmouth | Salcombe | 17 | W3-5 | E | 1 | |
| 12/9 | Salcombe | St.Just | 50 | WNW 6-7 | E | 5 | More wind than expected! |
| 14/10 | St. Just | Fowey | 21 | Light | Jim Black Tim Black | 5 | 105L Fuel at Falmouth |
| 15/10 | Fowey | Salcombe | 34 | E-Se 3-5, wet | JB, TB | 7 | Headwind, motored all the way |
| 16/10 | Salcombe | Dartmouth | 18 | S 2-4, wet | JB, TB | 4 | |
| 17/10 | Dartmouth | Dittisham | 3 | JB, TB | 1 | ||
| 18/10 | Dittisham | Totnes | 8 | JB, TB | 3 | ||
| Totals | 889 | 90 |
Engine hours counter reads 89 at end of season! 49 days on board. Approx 889 miles logged.
Photos at Millie Cruising 2024