| Date | From | To | Miles | Wind | Crew | Engine Hours |
| 28/5/18 | Southwold | Felixstowe Ferry (FF) | 23.7 | 2-3 | Steve, Jim | 4 |
| 23/6/18 | FF | Ramsgate | 44.6 | 2-3 W | S, E, Tim | 7 |
| 24/6/18 | Ramsgate | Boulogne | 36.6 | 2-3 NE | S, E, Tim | 2 |
| 216/6/18 | Boulogne | Dieppe | 66.9 | 4-5/6 NE | S, E, Tim | 1 |
| 27/6/18 | Dieppe | St Valery-en-Caux | 22.6 | 3-4 NE | S, E, Tim | 1 |
| 28/6/18 | St VeC | Fecamp | 19.3 | 4 NE | S,E,Tim | 1 |
| 29/6/18 | Fecamp | Le Havre | 33.5 | 4-5 NE | S, E, Tim | 2 |
| 30/6/18 | Le Havre | Honfleur | 13.2 | 2-3 | S, E, Tim | 3 |
| 1/7/18 | Honfleur | Fecamp | 40.8 | 1-3 NW-NE | S,E,Tim | 7 |
| 2/7/18 | Fecamp | Eastbourne | 76.3 | 2-5 NE | S, E, Tim | 4 |
| 4/7/18 | Eastbourne | Dover | 48.2 | 3-4 E | S E, Tim | 4 |
| 5/7/18 | Dover | Ramsgate | 14.1 | 2-3 S | S,E,Tim | 1 |
| 6/7/18 | Ramsgate | FF | 0-3 variable | S, E, Tim | 8 | |
| Holiday Total | 14 days | 466.5 | max F6 | 41 | ||
| 18/8/18 | FF |
Wolverstone |
~20 | 4-5 | S,E,Pete, Carrie | 3 |
| 19/8/18 | Wolverstone | FF | ~10 | 3-4 | S,E,P,C | 2 |
| 27/10/18 | FF | Woodbridge | 8 | S,E | 1 | |
| 28/10/18 | Woodbridge | FF | 8 | S,E | 2 | |
| GRAND TOTAL | 536 | 53 |