| Date | From | To | Miles | Wind | Crew | Engine Hours | Note |
| 6/5 | Lowestoft | FF | 39 | 4-5 | Seamus | 5 | |
| 2/6 | FF | Hamford | 12 | E | 1 | Anchored Kirby Creek | |
| 3/6 | Hamford | Ipswich | 14 | NE6-7 | E | 2 | Haven marina |
| 5/6 | Ipswich | FF | 17 | E | 3 | ||
| 15/6 | FF | Vlissingen | 102 | 2-4 | E | 11 | WV Schelde |
| 17/6 | Middleburg, Veere | 9 | E | 3 | Brief stop at Middleburg for shopping and chandlers. Anchored on Verse Mere for a swim, and then rafted alongside in Veere. | ||
| 18/6 | Wemeldinge | 25 | 3-6 | E | 2 | Sailed up to the dam, then through Verse Meer to Zandkreek Sluis. Yerseke full. | |
| 20/6 | Bruinisse | 13 | 4-5 | E | 4 | Bruinisse Marina | |
| 21/6 | Stampersplaat | 6 | 1-3 | E | 2 | On Stampersplaat island in Grevlingenmeer | |
| 22/6 | Scharandijke | 3 | 2-3 | E | 1 | Marina | |
| 23/6 | Dintelsas | 23 | 2-4 | E | 2 | ||
| 24/6 | Willemstad | 6 | 3 | 2 nights. 100L diesel | |||
| 26/6 | Dordrecht | 12 | 3 | 2 nights. Cycled to Kinderdijk | |||
| 28/6 | Rotterdam | 9 | 3 | City Marina, 2 nights | |||
| 30/6 | Gouda | 15 | 3 | Gouda WSV Marina | |||
| 1/7 | Leiden | 14 | 5 | Alongside road at Zijlsingel. Town marina full. | |||
| 2/7 | Haarlem | 15 | 4 | Had to wait 2 hours for bridge. Moored just past Grevenstone bridge. | |||
| 3/7 | Ijmuiden | 10 | 3 | Ijmuiden marina | |||
| 4-5/7 | FF | 144 | 2-5 | E | 14 | 28 hour passage. 6 night hours. Wind WSW5 at first, dropping later. | |
| 19/8 | FF | Levington | 12 | 3-4 | 2 | Rudder very stiff. Bearing failed. Left at SYH. | |
| 24/8 | FF | 12 | 3-4 | 1 | SYH unable to fix for several weeks. Returned to Deben. Engine battery flat. | ||
| 28/9 | FF | Woodbridge | 8 | 3 | Night at Tide Mill, then to Larkmans and lift out for rudder repairs. | ||
| TOTALS | 520 | 82 |
Laid up at Larkmans for the winter. Rudder bearings replaced, engine serviced and cam belt replaced.