Another delayed start due to Covid lockdowns
| Date | From | To | Miles | Wind | Crew | Engine Hours | Note |
| 26/6/21 | FF | Orford | 8 | 2-3 | E | 2 | |
| 27/6/21 | Orford | Aldeburgh | 3 | NE6-7 | E | 2 | |
| 28/6/21 | Aldeburgh | FF | 12 | 1-2 | E | 3 | Fog |
| 10/7/21 | FF | Woolverstone | 13 | 1-2 | E | 3 | |
| 11/7/21 | Woolverstone | Queenborough | 48 | 0-4 | E | 5 | Alternator failed leaving Orwell! Met Chris & Sylvia in Q’borough |
| 12/7/21 | Queenborough | Chatham | 11 | 3-4 | E | 1 | |
| 14/7/21 | Chatham | Stangate Creek | 10 | 4-5 | E | 1 | Anchored off Slaughterhouse Point |
| 15/7/21 | Stangate | St. Katherines | 50 | 2-3 | E | 7 | |
| 18/7/21 | St Kats | South Dock | 2 | E | 1.5 | ||
| 20/7/21 | South Dock | Stangate | 50 | E4 | E | 6 | Anchored |
| 21/7/21 | Stangate | Hamford | 45 | E2-4 | E | 4 | Anchored Hamford Water |
| 22/7/21 | Hamford | FF | 12 | 3 | E | 1 | Anchored at the Rocks then back to mooring |
| 9/10/21 | FF | Woodbridge | 8 | E | 2 | ||
| 10/10/21 | Woodbridge | FF | 8 | 3-4 | E | 1 | |
| 17/10/21 | FF | Lowestoft | 39 | 3-4 | E, Chris | 2 | Lowestoft Haven for the winter |
| TOTAL | 280 | 40 |
Winter ashore at Lowestoft Haven. Had bottom shotblasted to remove old antifouling. Faired keel with epoxy filler, then 2 coats SML Epoxy primer, and 2 coats CuPro antifouling.